| Subscription Volume | Retail Price | Annual FedLink Price | Discount Percentage |
|---|---|---|---|
| 1 | $495.00 | $480.15 | 3% |
| 2-5 | $495.00 | $371.25 | 25% |
| 6-10 | $495.00 | $311.85 | 37% |
| 11-20 | $495.00 | $242.55 | 51% |
| 21-99 | $495.00 | $217.80 | 56% |
| 100-199 | $495.00 | $193.05 | 61% |
| 200-249 | $495.00 | $183.15 | 63% |
| 250-299 | $495.00 | $168.30 | 66% |
| 300-349 | $495.00 | $118.80 | 76% |
| Discounts are progressively added by the number of subscribers purchased, not as a flat percentage for the entire purchase. For example, subscribing for 19 readers, the first reader would be $414.19, readers 2-5 would be $320.25 each, 6-10 $269.22, and 11-19 $207.10. | |||
US Library of Congress FEDLINK, Contract #LCFDL19D0048




